|
Gaus Sixty9'ers (12-2-0) |
| Offense | Week Results | |||||||||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | Comp | Inc | Pass
Yds |
Pass
TD |
Int | Sack | Rush
Att |
Rush
Yds |
Rush
TD |
Rec | Rec
Yds |
Rec
TD |
Ret
Yds |
Ret
TD |
2-PT | Fumb
Lost |
Fantasy
Points |
|
| QB | Manning, Peyton (QB-Ind) | QB | @KC | Final | 22 | 9 | 273 | 1 | 1 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.62 | |
| QB | Culpepper, Daunte (QB-Min) | QB | Chi | Final | 13 | 9 | 190 | 0 | 1 | 1 | 13 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.50 | |
| WR | Bruce, Isaac + (WR-StL) | WR | Den | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 7.00 | |
| WR | Rice, Jerry + (WR-SF) | WR | @Atl | Final | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 8.00 | |
| WR | Owens, Terrell + (WR-SF) | WR | @Atl | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 72 | 1 | 0 | 0 | 0 | 0 | 16.60 | |
| RB | James, Edgerrin (RB-Ind) | RB | @KC | Final | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 124 | 1 | 6 | 40 | 1 | 0 | 0 | 0 | 1 | 38.40 | |
| RB | Davis, TerrellO (RB-Den) | RB | @StL | Final | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.65 | |
| RB | Williams, RickyO (RB-NO) | RB | Det | Final | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 84 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 1 | 17.85* | |
| TE | Dudley, Rickey (TE-Oak) | TE | SD | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.25 | |
| TE | Sharpe, Shannon (TE-Bal) | TE | @Pit | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
| TE | Alexander, Stephen (TE-Was) | TE | Car | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2.45 | |
| Bench | Smith, Robert (RB-Min) | Bench | Chi | Final | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 109 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| Bench | Hakim, Az-ZahirP (WR-StL) | Bench | Den | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 116 | 1 | 86 | 1 | 0 | 0 | - | |
| Bench | Banks, Tony (QB-Bal) | Bench | @Pit | Final | 18 | 14 | 199 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Bench | Harris, JackieP (TE-Dal) | Bench | Phi | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| Kickers | Week Results | ||||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | FG
0-19 |
FG
20-29 |
FG
30-39 |
FG
40-49 |
FG
50+ |
FGM
0-19 |
FGM
20-29 |
FGM
30-39 |
FGM
40-49 |
PAT
Made |
PAT
Miss |
Fantasy
Points |
|
| K | Longwell, Ryan (K-GB) | K | NYJ | Final | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.00 | |
| K | Janikowski, Sebastian (K-Oak) | K | SD | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.50 | |
| Bench | Peterson, Todd (K-KC) | Bench | Ind | Final | - | - | - | - | - | - | - | - | - | - | - | - | |
| Defense Players | Week Results | |||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | Tack
Solo |
Tack
Ast |
Sack | Int | Fumb
Force |
Fumb
Rec |
TD | Safe | Pass
Def |
Blk
Kick |
Fantasy
Points |
|
| DL | Norton, Ken (DL-SF) | DL | @Atl | Final | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | |
| DL | Young, Bryant (DL-SF) | DL | @Atl | Final | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |
| DL | Bryant, JuniorIR (DL-SF) | DL | @Atl | Final | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
| DB | Bailey, Champ (DB-Was) | DB | Car | Final | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.00 | |
| DB | Schulters, LanceO (DB-SF) | DB | @Atl | Final | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.50 | |
| DB | Bishop, Blaine (DB-Ten) | DB | @Buf | Final | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | |
| Bench | Plummer, Ahmed (DB-SF) | Bench | @Atl | Final | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| Total Fantasy Points: 200.32 |