|
|
| Rhodes Runners (9-5-0) |
| Offense | Week Results | ||||||||||||||||||||
| POS | PLAYER | OPP | STATUS | Comp | Inc | Pass
Yds |
Pass
TD |
Int | Sack | Rush
Att |
Rush
Yds |
Rush
TD |
Rec | Rec
Yds |
Rec
TD |
Ret
Yds |
Ret
TD |
2-PT | Fumb
Lost |
Fantasy
Points |
|
| QB | Green, Trent (QB-StL) | QB | Car | Final | 29 | 13 | 431 | 2 | 0 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.49 |
| QB | Griese, Brian +O (QB-Den) | QB | @NYJ | Final | 22 | 12 | 327 | 2 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.58 |
| WR | Alexander, Derrick (WR-KC) | WR | @Oak | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 139 | 2 | 0 | 0 | 0 | 0 | 27.95 |
| WR | Harrison, Marvin (WR-Ind) | WR | @Chi | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 0 | 0 | 0 | 0 | 0 | 8.10 |
| WR | Brown, Tim (WR-Oak) | WR | KC | Final | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 5 | 74 | 0 | 0 | 0 | 0 | 0 | 9.60 |
| RB | Stewart, James (RB-Det) | RB | Mia | Final | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 71 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 20.25 |
| RB | Barber, Tiki (RB-NYG) | RB | @Cle | Final | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 53 | 0 | 2 | 15 | 0 | 30 | 0 | 0 | 0 | 13.05 |
| RB | Garner, Charlie (RB-SF) | RB | @NO | Final | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 49 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15.80 |
| TE | Harris, JackieP (TE-Dal) | TE | @Phi | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2.30 |
| TE | Pollard, Marcus (TE-Ind) | TE | @Chi | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 1 | 0 | 7.10 |
| TE | Hardy, TerryQ (TE-Ari) | TE | Was | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.20 |
| Bench | McCaffrey, EdP (WR-Den) | Bench | @NYJ | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 96 | 2 | 0 | 0 | 0 | 0 | - |
| Bench | Warner, Kurt + (QB-StL) | Bench | Car | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kickers | Week Results | |||||||||||||||
| POS | PLAYER | OPP | STATUS | FG
0-19 |
FG
20-29 |
FG
30-39 |
FG
40-49 |
FG
50+ |
FGM
0-19 |
FGM
20-29 |
FGM
30-39 |
FGM
40-49 |
PAT
Made |
PAT
Miss |
Fantasy
Points |
|
| K | Christie, Steve (K-Buf) | K | @NE | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.50* |
| K | Carney, John (K-SD) | K | @Sea | Final | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 |
| Defense Players | Week Results | ||||||||||||||
| POS | PLAYER | OPP | STATUS | Tack
Solo |
Tack
Ast |
Sack | Int | Fumb
Force |
Fumb
Rec |
TD | Safe | Pass
Def |
Blk
Kick |
Fantasy
Points |
|
| DL | Rainer, Wali (DL-Cle) | DL | NYG | Final | 6 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.00 |
| DL | McDaniel, Ed (DL-Min) | DL | @GB | Final | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| DL | McKinnon, Ronald (DL-Ari) | DL | Was | Final | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.00 |
| DB | Sharper, Darren (DB-GB) | DB | Min | Final | 6 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 20.50 |
| DB | Harrison, Rodney (DB-SD) | DB | @Sea | Final | 4 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11.50 |
| DB | Tillman, Pat (DB-Ari) | DB | Was | Final | 12 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 |
| Bench | Springs, Shawn (DB-Sea) | Bench | SD | Final | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bench | Wayne, Nate (DL-GB) | Bench | Min | Final | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total Fantasy Points: 266.92 |