|
|
| Rhodes Runners (9-5-0) |
| Offense | Week Results | ||||||||||||||||||||
| POS | PLAYER | OPP | STATUS | Comp | Inc | Pass
Yds |
Pass
TD |
Int | Sack | Rush
Att |
Rush
Yds |
Rush
TD |
Rec | Rec
Yds |
Rec
TD |
Ret
Yds |
Ret
TD |
2-PT | Fumb
Lost |
Fantasy
Points |
|
| QB | Green, Trent (QB-StL) | QB | @NYG | Final | 27 | 17 | 272 | 4 | 1 | 2 | 6 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.03 |
| QB | Griese, Brian +O (QB-Den) | QB | Oak | Final | 25 | 11 | 262 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.13 |
| WR | Alexander, Derrick (WR-KC) | WR | @SF | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 4.40 |
| WR | Harrison, Marvin (WR-Ind) | WR | NYJ | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 1 | 0 | 0 | 0 | 0 | 11.70 |
| WR | McCaffrey, EdP (WR-Den) | WR | Oak | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 58 | 0 | 0 | 0 | 0 | 0 | 9.90 |
| RB | Stewart, James (RB-Det) | RB | Atl | Final | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 71 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 20.80 |
| RB | Barber, Tiki (RB-NYG) | RB | StL | Final | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 61 | 0 | 4 | 32 | 1 | 16 | 0 | 0 | 0 | 20.56 |
| RB | Garner, Charlie (RB-SF) | RB | KC | Final | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 102 | 1 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 29.15 |
| TE | Harris, JackieP (TE-Dal) | TE | Cin | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| TE | Pollard, Marcus (TE-Ind) | TE | NYJ | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 6.25 |
| TE | Hardy, TerryQ (TE-Ari) | TE | @Min | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| Bench | Brown, Tim (WR-Oak) | Bench | @Den | Final | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 122 | 1 | 0 | 0 | 0 | 0 | - |
| Bench | Warner, Kurt + (QB-StL) | Bench | @NYG | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kickers | Week Results | |||||||||||||||
| POS | PLAYER | OPP | STATUS | FG
0-19 |
FG
20-29 |
FG
30-39 |
FG
40-49 |
FG
50+ |
FGM
0-19 |
FGM
20-29 |
FGM
30-39 |
FGM
40-49 |
PAT
Made |
PAT
Miss |
Fantasy
Points |
|
| K | Christie, Steve (K-Buf) | K | Chi | Final | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8.00 |
| K | Carney, John (K-SD) | K | Mia | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.90 |
| Defense Players | Week Results | ||||||||||||||
| POS | PLAYER | OPP | STATUS | Tack
Solo |
Tack
Ast |
Sack | Int | Fumb
Force |
Fumb
Rec |
TD | Safe | Pass
Def |
Blk
Kick |
Fantasy
Points |
|
| DL | Rainer, Wali (DL-Cle) | DL | NE | Final | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| DL | McKinnon, Ronald (DL-Ari) | DL | @Min | Final | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
| DL | Simmons, Anthony (DL-Sea) | DL | @Jac | Final | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| DB | Sharper, Darren (DB-GB) | DB | @TB | Final | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.00 |
| DB | Harrison, Rodney (DB-SD) | DB | Mia | Final | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.50 |
| DB | Tillman, Pat (DB-Ari) | DB | @Min | Final | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.50 |
| Bench | McDaniel, Ed (DL-Min) | Bench | Ari | Final | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Bench | Springs, Shawn (DB-Sea) | Bench | @Jac | Final | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Bench | Wayne, Nate (DL-GB) | Bench | @TB | Final | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total Fantasy Points: 233.07 |