|
|
| Rhodes Runners (9-5-0) |
| Offense | Week Results | ||||||||||||||||||||
| POS | PLAYER | OPP | STATUS | Comp | Inc | Pass
Yds |
Pass
TD |
Int | Sack | Rush
Att |
Rush
Yds |
Rush
TD |
Rec | Rec
Yds |
Rec
TD |
Ret
Yds |
Ret
TD |
2-PT | Fumb
Lost |
Fantasy
Points |
|
| QB | Green, Trent (QB-StL) | QB | Was | Final | 23 | 14 | 366 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.04 |
| QB | Collins, Kerry (QB-NYG) | QB | Det | Final | 29 | 21 | 350 | 2 | 1 | 4 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35.15 |
| WR | Alexander, Derrick (WR-KC) | WR | Buf | Final | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | 146 | 0 | 0 | 0 | 0 | 0 | 15.30 |
| WR | Harrison, Marvin (WR-Ind) | WR | @GB | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 3.40 |
| WR | McCaffrey, EdP (WR-Den) | WR | SD | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 148 | 2 | 0 | 0 | 0 | 0 | 29.40 |
| RB | Stewart, James (RB-Det) | RB | @NYG | Final | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 52 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 19.40 |
| RB | Barber, Tiki (RB-NYG) | RB | Det | Final | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 0 | 8 | 99 | 0 | 37 | 0 | 0 | 1 | 18.01 |
| RB | Garner, Charlie (RB-SF) | RB | Atl | Final | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 59 | 0 | 6 | 76 | 0 | 0 | 0 | 0 | 0 | 19.30 |
| TE | Harris, JackieP (TE-Dal) | TE | @Bal | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.30* |
| TE | Pollard, Marcus (TE-Ind) | TE | @GB | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
| TE | Moore, Dave (TE-TB) | TE | @Chi | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 3.25 |
| Bench | Griese, Brian +O (QB-Den) | Bench | SD | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bench | Brown, Tim (WR-Oak) | Bench | @NO | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 69 | 1 | 0 | 0 | 0 | 0 | - |
| Bench | Warner, Kurt + (QB-StL) | Bench | Was | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bench | Smith, Lamar (RB-Mia) | Bench | NYJ | Final | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Kickers | Week Results | |||||||||||||||
| POS | PLAYER | OPP | STATUS | FG
0-19 |
FG
20-29 |
FG
30-39 |
FG
40-49 |
FG
50+ |
FGM
0-19 |
FGM
20-29 |
FGM
30-39 |
FGM
40-49 |
PAT
Made |
PAT
Miss |
Fantasy
Points |
|
| K | Christie, Steve (K-Buf) | K | @KC | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.00 |
| K | Carney, John (K-SD) | K | @Den | Final | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14.00 |
| Defense Players | Week Results | ||||||||||||||
| POS | PLAYER | OPP | STATUS | Tack
Solo |
Tack
Ast |
Sack | Int | Fumb
Force |
Fumb
Rec |
TD | Safe | Pass
Def |
Blk
Kick |
Fantasy
Points |
|
| DL | McKinnon, Ronald (DL-Ari) | DL | @Phi | Final | 5 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.10* |
| DL | Wayne, Nate (DL-GB) | DL | Ind | Final | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.50 |
| DL | McDaniel, Ed (DL-Min) | DL | Car | Final | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.50 |
| DB | Sharper, Darren (DB-GB) | DB | Ind | Final | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| DB | Harrison, Rodney (DB-SD) | DB | @Den | Final | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| DB | Tillman, Pat (DB-Ari) | DB | @Phi | Final | 8 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.50 |
| Bench | Simmons, Anthony (DL-Sea) | Bench | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bench | Springs, Shawn (DB-Sea) | Bench | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Fantasy Points: 243.15 |