|
|
| Rhodes Runners (9-5-0) | Manager: digiview |
| Offense | Week Results | ||||||||||||||||||||
| POS | PLAYER | OPP | STATUS | Comp | Inc | Pass
Yds |
Pass
TD |
Int | Sack | Rush
Att |
Rush
Yds |
Rush
TD |
Rec | Rec
Yds |
Rec
TD |
Ret
Yds |
Ret
TD |
2-PT | Fumb
Lost |
Fantasy
Points |
|
| QB | Green, Trent (QB-StL) | QB | NO | Final | 20 | 20 | 289 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18.76 |
| QB | Collins, Kerry (QB-NYG) | QB | @Ari | Final | 20 | 10 | 232 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.28 |
| WR | Alexander, Derrick (WR-KC) | WR | @SD | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 7.35 |
| WR | Harrison, Marvin (WR-Ind) | WR | Mia | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 74 | 2 | 0 | 0 | 0 | 0 | 19.70 |
| WR | McCaffrey, EdP (WR-Den) | WR | @Sea | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 5.65* |
| RB | Stewart, James (RB-Det) | RB | NE | Final | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.70 |
| RB | Barber, Tiki (RB-NYG) | RB | @Ari | Final | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 32 | 1 | 4 | 52 | 0 | 2 | 0 | 0 | 1 | 17.33 |
| RB | Smith, Lamar (RB-Mia) | RB | @Ind | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 |
| TE | Harris, JackieP (TE-Dal) | TE | Min | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 4.05* |
| TE | Pollard, Marcus (TE-Ind) | TE | Mia | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 3.50 |
| TE | Moore, Dave (TE-TB) | TE | Buf | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 3.85 |
| Bench | Garner, Charlie (RB-SF) | Bench | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bench | Griese, Brian +O (QB-Den) | Bench | @Sea | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bench | Brown, Tim (WR-Oak) | Bench | Atl | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 95 | 1 | 0 | 0 | 0 | 0 | - |
| Bench | Warner, Kurt + (QB-StL) | Bench | NO | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kickers | Week Results | |||||||||||||||
| POS | PLAYER | OPP | STATUS | FG
0-19 |
FG
20-29 |
FG
30-39 |
FG
40-49 |
FG
50+ |
FGM
0-19 |
FGM
20-29 |
FGM
30-39 |
FGM
40-49 |
PAT
Made |
PAT
Miss |
Fantasy
Points |
|
| K | Christie, Steve (K-Buf) | K | @TB | Final | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.90* |
| K | Carney, John (K-SD) | K | KC | Final | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7.00 |
| Defense Players | Week Results | ||||||||||||||
| POS | PLAYER | OPP | STATUS | Tack
Solo |
Tack
Ast |
Sack | Int | Fumb
Force |
Fumb
Rec |
TD | Safe | Pass
Def |
Blk
Kick |
Fantasy
Points |
|
| DL | McKinnon, Ronald (DL-Ari) | DL | NYG | Final | 11 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20.50 |
| DL | McDaniel, Ed (DL-Min) | DL | @Dal | Final | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 |
| DL | Simmons, Anthony (DL-Sea) | DL | Den | Final | 11 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21.00 |
| DB | Sharper, Darren (DB-GB) | DB | @Car | Final | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| DB | Harrison, Rodney (DB-SD) | DB | KC | Final | 7 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22.00 |
| DB | Tillman, Pat (DB-Ari) | DB | NYG | Final | 4 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.50 |
| Bench | Wayne, Nate (DL-GB) | Bench | @Car | Final | 9 | 3 | 1.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - |
| Bench | Springs, Shawn (DB-Sea) | Bench | Den | Final | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | - |
| Total Fantasy Points: 212.57 |