| Rhodes Runners (9-5-0) |
| Offense | Week Results | |||||||||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | Comp | Inc | Pass
Yds |
Pass
TD |
Int | Sack | Rush
Att |
Rush
Yds |
Rush
TD |
Rec | Rec
Yds |
Rec
TD |
Ret
Yds |
Ret
TD |
2-PT | Fumb
Lost |
Fantasy
Points |
|
| QB | Warner, Kurt + (QB-StL) | QB | @Sea | Final | 35 | 11 | 386 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.49 | |
| QB | Johnson, Rob + (QB-Buf) | QB | GB | Final | 18 | 7 | 259 | 3 | 1 | 5 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.16 | |
| WR | Brown, Tim (WR-Oak) | WR | @Ind | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 0 | 0 | 0 | 0 | 0 | 7.40 | |
| WR | Holt, Torry (WR-StL) | WR | @Sea | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 101 | 0 | 0 | 0 | 0 | 0 | 11.05 | |
| WR | Crowell, Germane +Q (WR-Det) | WR | Was | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 8.55 | |
| RB | Stewart, James (RB-Det) | RB | Was | Final | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.75 | |
| RB | Martin, Curtis (RB-NYJ) | RB | NE | Final | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.45 | |
| RB | Dillon, Corey (RB-Cin) | RB | Cle | Final | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 41 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 11.40 | |
| TE | Walls, WesleyIR (TE-Car) | TE | @SF | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 99 | 1 | 0 | 0 | 0 | 0 | 15.95 | |
| TE | Davis, John (TE-Min) | TE | Mia | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 5.10* | |
| TE | Pollard, Marcus (TE-Ind) | TE | Oak | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | - | |
| Bench | Moore, Dave (TE-TB) | Bench | Chi | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
| Bench | McCaffrey, EdP (WR-Den) | Bench | Atl | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| Bench | McNown, Cade + (QB-Chi) | Bench | @TB | Final | 15 | 12 | 96 | 0 | 2 | 5 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Bench | Jones, ThomasQ (RB-Ari) | Bench | Dal | Final | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 70 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 1 | - | |
| Kickers | Week Results | ||||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | FG
0-19 |
FG
20-29 |
FG
30-39 |
FG
40-49 |
FG
50+ |
FGM
0-19 |
FGM
20-29 |
FGM
30-39 |
FGM
40-49 |
PAT
Made |
PAT
Miss |
Fantasy
Points |
|
| K | Christie, Steve (K-Buf) | K | GB | Final | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10.00 | |
| K | Carney, John (K-SD) | K | NO | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11.00 | |
| Bench | Stoyanovich, PeteNA (K-StL) | Bench | @Sea | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
| Defense Players | Week Results | |||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | Tack
Solo |
Tack
Ast |
Sack | Int | Fumb
Force |
Fumb
Rec |
TD | Safe | Pass
Def |
Blk
Kick |
Fantasy
Points |
|
| DL | Wayne, Nate (DL-GB) | DL | @Buf | Final | 6 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | |
| DL | Rainer, Wali (DL-Cle) | DL | @Cin | Final | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | |
| DL | McDaniel, Ed (DL-Min) | DL | Mia | Final | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| DB | Jones, Henry (DB-Buf) | DB | GB | Final | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.26* | |
| DB | Fair, Terry (DB-Det) | DB | Was | Final | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | |
| DB | Springs, Shawn (DB-Sea) | DB | StL | Final | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.50 | |
| Bench | McKinnon, Ronald (DL-Ari) | Bench | Dal | Final | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total Fantasy Points: 199.56 |