|
|
| Rhodes Runners (9-5-0) |
| Offense | Week Results | |||||||||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | Comp | Inc | Pass
Yds |
Pass
TD |
Int | Sack | Rush
Att |
Rush
Yds |
Rush
TD |
Rec | Rec
Yds |
Rec
TD |
Ret
Yds |
Ret
TD |
2-PT | Fumb
Lost |
Fantasy
Points |
|
| QB | Warner, Kurt + (QB-StL) | QB | SD | Final | 24 | 6 | 390 | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.90 | |
| QB | Griese, Brian +O (QB-Den) | QB | NE | Final | 31 | 18 | 361 | 1 | 1 | 4 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.84 | |
| WR | Holt, Torry (WR-StL) | WR | SD | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 1 | 0 | 0 | 0 | 0 | 10.70 | |
| WR | McCaffrey, EdP (WR-Den) | WR | NE | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 91 | 0 | 0 | 0 | 1 | 0 | 15.55 | |
| WR | Brown, Troy +Q (WR-NE) | WR | @Den | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 124 | 2 | 22 | 0 | 0 | 0 | 25.66 | |
| RB | Barber, Tiki (RB-NYG) | RB | @Ten | Final | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 49 | 0 | 18 | 0 | 0 | 0 | 9.85 | |
| RB | Stewart, James (RB-Det) | RB | Min | Final | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 123 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 19.10 | |
| RB | Beasley, Fred (RB-SF) | RB | Ari | Final | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 6.10 | |
| TE | Pollard, Marcus (TE-Ind) | TE | @Buf | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 5.25* | |
| TE | Brady, Kyle (TE-Jac) | TE | Pit | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 4.85 | |
| TE | Walls, WesleyIR (TE-Car) | TE | Dal | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 3.30 | |
| Bench | Moore, Dave (TE-TB) | Bench | @Was | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | - | |
| Bench | Johnson, Rob + (QB-Buf) | Bench | Ind | Final | 21 | 11 | 246 | 1 | 0 | 4 | 5 | 41 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | - | |
| Bench | Brown, Tim (WR-Oak) | Bench | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Bench | Martin, Curtis (RB-NYJ) | Bench | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Kickers | Week Results | ||||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | FG
0-19 |
FG
20-29 |
FG
30-39 |
FG
40-49 |
FG
50+ |
FGM
0-19 |
FGM
20-29 |
FGM
30-39 |
FGM
40-49 |
PAT
Made |
PAT
Miss |
Fantasy
Points |
|
| K | Carney, John (K-SD) | K | @StL | Final | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6.90 | |
| K | Stoyanovich, PeteNA (K-StL) | K | SD | Final | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.00 | |
| Bench | Christie, Steve (K-Buf) | Bench | Ind | Final | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| Defense Players | Week Results | |||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | Tack
Solo |
Tack
Ast |
Sack | Int | Fumb
Force |
Fumb
Rec |
TD | Safe | Pass
Def |
Blk
Kick |
Fantasy
Points |
|
| DL | Rainer, Wali (DL-Cle) | DL | Bal | Final | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | |
| DL | McDaniel, Ed (DL-Min) | DL | @Det | Final | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
| DL | McKinnon, Ronald (DL-Ari) | DL | @SF | Final | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | |
| DB | Springs, Shawn (DB-Sea) | DB | @KC | Final | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | |
| DB | Sharper, Darren (DB-GB) | DB | Chi | Final | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| DB | Harrison, Rodney (DB-SD) | DB | @StL | Final | 10 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | |
| Bench | Wayne, Nate (DL-GB) | Bench | Chi | Final | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total Fantasy Points: 232.50 |