|
|
| Rhodes Runners (9-5-0) | Manager: digiview |
| Offense | Week Results | |||||||||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | Comp | Inc | Pass
Yds |
Pass
TD |
Int | Sack | Rush
Att |
Rush
Yds |
Rush
TD |
Rec | Rec
Yds |
Rec
TD |
Ret
Yds |
Ret
TD |
2-PT | Fumb
Lost |
Fantasy
Points |
|
| QB | Griese, Brian +O (QB-Den) | QB | Cle | Final | 19 | 15 | 336 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.09 | |
| QB | Warner, Kurt + (QB-StL) | QB | Atl | Final | 24 | 15 | 313 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35.37 | |
| WR | McCaffrey, EdP (WR-Den) | WR | Cle | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 129 | 0 | 0 | 0 | 0 | 0 | 11.45 | |
| WR | Brown, Tim (WR-Oak) | WR | @KC | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 89 | 0 | 0 | 0 | 0 | 0 | 9.45 | |
| WR | Holt, Torry (WR-StL) | WR | Atl | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 6.55* | |
| RB | Barber, Tiki (RB-NYG) | RB | Dal | Final | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 73 | 0 | 2 | 15 | 0 | 47 | 0 | 0 | 0 | 14.98 | |
| RB | Martin, Curtis (RB-NYJ) | RB | @NE | Final | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 143 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 45.00 | |
| RB | Beasley, Fred (RB-SF) | RB | @GB | Final | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 4.40 | |
| TE | Brady, Kyle (TE-Jac) | TE | @Ten | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2.55 | |
| TE | Walls, WesleyIR (TE-Car) | TE | @NO | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 6.65 | |
| TE | Harris, JackieP (TE-Dal) | TE | @NYG | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.20 | |
| Bench | Johnson, Rob + (QB-Buf) | Bench | SD | Final | 29 | 17 | 321 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| Bench | Brown, Troy +Q (WR-NE) | Bench | NYJ | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 73 | 0 | 35 | 0 | 0 | 0 | - | |
| Bench | Stewart, James (RB-Det) | Bench | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Bench | Pollard, Marcus (TE-Ind) | Bench | @Sea | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kickers | Week Results | ||||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | FG
0-19 |
FG
20-29 |
FG
30-39 |
FG
40-49 |
FG
50+ |
FGM
0-19 |
FGM
20-29 |
FGM
30-39 |
FGM
40-49 |
PAT
Made |
PAT
Miss |
Fantasy
Points |
|
| K | Christie, Steve (K-Buf) | K | SD | Final | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10.00 | |
| K | Stover, Matt (K-Bal) | K | @Was | Final | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
| Bench | Carney, John (K-SD) | Bench | @Buf | Final | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
| Defense Players | Week Results | |||||||||||||||
| POS | PLAYER | EDIT | OPP | STATUS | Tack
Solo |
Tack
Ast |
Sack | Int | Fumb
Force |
Fumb
Rec |
TD | Safe | Pass
Def |
Blk
Kick |
Fantasy
Points |
|
| DL | Rainer, Wali (DL-Cle) | DL | @Den | Final | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |
| DL | McDaniel, Ed (DL-Min) | DL | @Chi | Final | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | |
| DL | McKinnon, Ronald (DL-Ari) | DL | Phi | Final | 9 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | |
| DB | Springs, Shawn (DB-Sea) | DB | Ind | Final | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.00 | |
| DB | Sharper, Darren (DB-GB) | DB | SF | Final | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | |
| DB | Harrison, Rodney (DB-SD) | DB | @Buf | Final | 9 | 3 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 25.50 | |
| Bench | Wayne, Nate (DL-GB) | Bench | SF | Final | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total Fantasy Points: 256.19 |