|
|
| Rhodes Runners (9-5-0) |
| Offense | Week Results | ||||||||||||||||||||
| POS | PLAYER | OPP | STATUS | Comp | Inc | Pass
Yds |
Pass
TD |
Int | Sack | Rush
Att |
Rush
Yds |
Rush
TD |
Rec | Rec
Yds |
Rec
TD |
Ret
Yds |
Ret
TD |
2-PT | Fumb
Lost |
Fantasy
Points |
|
| QB | Green, Trent (QB-StL) | QB | @SF | Final | 22 | 16 | 310 | 2 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.60 |
| QB | Chandler, Chris (QB-Atl) | QB | Car | Final | 19 | 8 | 191 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.64 |
| WR | Brown, Tim (WR-Oak) | WR | @SD | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 4.45 |
| WR | Holt, Torry (WR-StL) | WR | @SF | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 8.20 |
| WR | Boston, David (WR-Ari) | WR | NO | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 7.45 |
| RB | Martin, Curtis (RB-NYJ) | RB | @Buf | Final | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 46 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 1 | 14.75* |
| RB | Stewart, James (RB-Det) | RB | @Ind | Final | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 63 | 0 | 3 | 66 | 0 | 0 | 0 | 1 | 1 | 15.80 |
| RB | Barber, Tiki (RB-NYG) | RB | Phi | Final | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 52 | 0 | 4 | 71 | 0 | 2 | 0 | 0 | 0 | 15.68 |
| TE | Brady, Kyle (TE-Jac) | TE | @Dal | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 138 | 1 | 0 | 0 | 0 | 0 | 22.90 |
| TE | Walls, WesleyIR (TE-Car) | TE | @Atl | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 6.35 |
| TE | Harris, JackieP (TE-Dal) | TE | Jac | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 1 | 0 | 0 | 0 | 0 | 10.70 |
| Bench | Griese, Brian +O (QB-Den) | Bench | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bench | Warner, Kurt + (QB-StL) | Bench | @SF | Final | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bench | McCaffrey, EdP (WR-Den) | Bench | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bench | Pollard, Marcus (TE-Ind) | Bench | Det | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 74 | 1 | 0 | 0 | 0 | 0 | - |
| Kickers | Week Results | |||||||||||||||
| POS | PLAYER | OPP | STATUS | FG
0-19 |
FG
20-29 |
FG
30-39 |
FG
40-49 |
FG
50+ |
FGM
0-19 |
FGM
20-29 |
FGM
30-39 |
FGM
40-49 |
PAT
Made |
PAT
Miss |
Fantasy
Points |
|
| K | Christie, Steve (K-Buf) | K | NYJ | Final | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10.90 |
| K | Stover, Matt (K-Bal) | K | Pit | Final | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Bench | Carney, John (K-SD) | Bench | Oak | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Defense Players | Week Results | ||||||||||||||
| POS | PLAYER | OPP | STATUS | Tack
Solo |
Tack
Ast |
Sack | Int | Fumb
Force |
Fumb
Rec |
TD | Safe | Pass
Def |
Blk
Kick |
Fantasy
Points |
|
| DL | Rainer, Wali (DL-Cle) | DL | Cin | Final | 10 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 22.00 |
| DL | McDaniel, Ed (DL-Min) | DL | @TB | Final | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| DL | McKinnon, Ronald (DL-Ari) | DL | NO | Final | 7 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| DB | Springs, Shawn (DB-Sea) | DB | KC | Final | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| DB | Sharper, Darren (DB-GB) | DB | @Mia | Final | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.50 |
| DB | Harrison, Rodney (DB-SD) | DB | Oak | Final | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.00 |
| Bench | Wayne, Nate (DL-GB) | Bench | @Mia | Final | - | - | - | - | - | - | - | - | - | - | - |
| Total Fantasy Points: 213.42 |